| Class: | Trailblazer.Pathing.DiagonalTraversalLegs |
|---|---|
| Assembly: | Trailblazer |
| File(s): | /home/runner/work/Trailblazer/Trailblazer/src/Trailblazer/Pathing/Search/Primitives/DiagonalTraversalLegs.cs |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 3 |
| Total lines: | 28 |
| Line coverage: | 100% |
| Covered branches: | 6 |
|---|---|
| Total branches: | 6 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ForXOffset(...) | 100% | 2 | 2 | 100% |
| ForYOffset(...) | 100% | 2 | 2 | 100% |
| ForZOffset(...) | 100% | 2 | 2 | 100% |