| Class: | Gravitas.CollisionHandling.AxisPenetration |
|---|---|
| Assembly: | Gravitas |
| File(s): | /home/runner/work/Gravitas/Gravitas/src/Gravitas/CollisionHandling/Detection/3D/AxisPenetration.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 5 |
| Total lines: | 29 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |