| Class: | FixedMathSharp.Assertions.Fixed64AssertionsExtensions |
|---|---|
| Assembly: | FixedMathSharp.FluentAssertions |
| File(s): | /home/runner/work/FixedMathSharp/FixedMathSharp/src/FixedMathSharp.FluentAssertions/Fixed64AssertionsExtensions.cs |
| Covered lines: | 1 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 1 |
| Total lines: | 20 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Should(...) | 100% | 1 | 1 | 100% |